Simplex Drawings Download
Simplex Controls: 120V. 1 Phase
BASIC CONTROLLER | HWA | SEAL FAIL | PUMP OVERTEMP | ELAPSED TIME METER | DOWNLOAD PDF DRWG. |
X | S1131 | ||||
X | X | S1131HW | |||
X | X | X | S1131HWSF | ||
X | X | X | X | S1131HWSFHP | |
X | X | X | X | X | S1131HWSFHPET |
Simplex Controls: 230V. 1 Phase
BASIC CONTROLLER | HWA | SEAL FAIL | PUMP OVERTEMP | ELAPSED TIME METER | DOWNLOAD PDF DRWG. |
X | S1132 | ||||
X | X | S1132HW | |||
X | X | X | S1132HWSF | ||
X | X | X | X | S1132HWSFHP | |
X | X | X | X | X | S1132HWSFHPET |
Simplex Controls: 208/230/480V. 3 Phase
BASIC CONTROLLER | HWA | SEAL FAIL | PUMP OVERTEMP | ELAPSED TIME METER | DOWNLOAD PDF DRWG. |
X | S132 | ||||
X | X | S132HW | |||
X | X | X | S132HWSF | ||
X | X | X | X | S132HWSFHP | |
X | X | X | X | X | S132HWSFHPET |